Admission to the College does not guarantee acceptance to the Radiologic Technology Program. Students admitted to the program must maintain a minimum grade of “C” or better in all of the general education and professional courses.
Prior to enrolling in the Radiologic Technology Program, students are advised to review the applicable licensure procedures and requirements and state laws of the profession to ensure that they are eligible to receive a license following completion of the Radiologic Technology Program at South Suburban College. Eligibility for licensure may be limited by the results of a criminal background investigation.
Prerequisites MUST be completed prior to the start of the Radiologic Technology program. Physics and Biology should not be more than five years old, but with appropriate documentation this may be reviewed.
| Program Prerequisites | Credits | |
|---|---|---|
| ENG 101 | Composition and Rhetoric | 3 |
| BIO 185 | Human Anatomy & Physiology I [1] | 4 |
| FAD 205 | Emergency Care and Safety | 2 |
| PHY 115 | Topics of Applied Physics [2] | 3 |
| Summer Semester | Credits | |
| RAD 100 | Foundations of Radiology Technology | 1 |
| Fall Semester | Credits | |
| RAD 101 | Radiographic Fundamentals | 3 |
| RAD 104 | Radiographic Procedures I | 3 |
| RAD 106 | Radiographic Principles I | 3 |
| RAD 125 | Introduction to Clinical Practice | 2 |
| BIO 186 | Human Anatomy & Physiology II | 4 |
| Spring Semester | Credits | |
| RAD 105 | Radiographic Procedures II | 3 |
| RAD 107 | Radiographic Principles II | 3 |
| RAD 126 | Clinical Education I | 3 |
| SPE 108 | Oral Communication | 3 |
| Summer Semester | Credits | |
| RAD 127 | Clinical Education II | 3 |
| PSY 101 | Introduction to Psychology | 3 |
| Fall Semester | Credits | |
| RAD 204 | Radiographic Procedures III | 3 |
| RAD 205 | Radiographic Physics | 3 |
| RAD 207 | Radiobiology | 3 |
| RAD 225 | Clinical Education III | 4 |
| Spring Semester | Credits | |
| RAD 208 | Radiographic Pathology | 3 |
| RAD 226 | Clinical Education IV | 4 |
| RAD 235 | Radiographic Seminar | 3 |
| GROUP II | Humanities Elective | 3 |
| Total Credit Hours (including prerequisites): | 72 | |
| Recommended Elective | Credits | |
| MIS 101 | Computer Literacy & Applications | 3 |
For students participating in Cooperative Agreements with Joliet Junior College (JJC), Prairie State College (PSC) and Kankakee Community College (KCC), the general education requirements are the following.
| SSC | JJC | PSC | KCC |
|---|---|---|---|
| BIO 185 | BIO 250 | BIOL 221 | BIOL 2614 |
| BIO 186 | BIO 251 | BIOL 222 | BIOL 2624 |
| ENG 101 | ENG 101 | ENG 101 | ENGL 1613 |
| FAD 205 | HPR 207 | Not Offered | Not Offered |
| PSY 101 | PSYC 101 | PSYCH 101 | PSYC 1813 |
| MDR 102 | Not Offered | Not Offered | HLTH 1312 |
| MTH 100 | MATH 100 | MATH 105 | MATH 1424 |
| PHY 115 | PHYS 103 | PHYSI 110 | PHYS 1514 |
| PHY 101 | PHYS 101 | PHYSI 120 | PHYS 2614 |
| SPE 108 | SPCH 101 | COMM 101 | SPCH 1553 |
For further information contact Ms. Shari McGovern, Radiologic Technology Program Coordinator at (708) 596-2000 ext. 2634 or Kathryn Eberhardt, Career Advisor for Allied Health at (708) 596-2000 ext. 2379.