Two paths of study are available to this curriculum. The first path is a Management Information Systems AAS degree. The second path is to prepare students for transfer to an upper division school in order to earn a 4 year degree. The computer classes offered here will prepare students to transfer to a college or university.
See the counselor at the school you plan to transfer to, or South Suburban College’s Transfer Center to determine the transferability of each course.
| Cluster 1 | Credits | |
|---|---|---|
| ENG 101 | Composition and Rhetoric | 3 |
| MIS 101 | Computer Literacy and Applications | 3 |
| SPE 108 | Oral Communication | 3 |
| BUS 105 | Business Mathematics | 3 |
| BUS 108 | Introduction to Business | 4 |
| Cluster 2 | Credits | |
| MIS 102 | Computer Logic | 3 |
| ACC 120 | Financial Accounting | 4 |
| MIS 110 | Windows Operating System | 3 |
| ACC 120 | Financial Accounting | 4 |
| BLW 204 | Cyberlaw, Legal Issues in Cyberspace | 3 |
| GROUP II | Humanities Elective | 3 |
| GROUP III | Social Science Elective | 3 |
| Cluster 3 | Credits | |
| MIS 104 | Visual BASIC | 3 |
| MIS 111 | UNIX/LINUX Operating System | 3 |
| ACC 130 | Computerized Accounting (Quickbooks) | 3 |
| MIS 178 | Data Communication Networking | 3 |
| CIS/MIS Electives | 3 | |
| Cluster 4 | Credits | |
| MIS 185 | Windows Server Administration | 3 |
| MIS 190 | Microsoft Workstation & Networking | 3 |
| MIS 221 | Data Base Processing | 3 |
| MIS 225
|
Management Information System Internship
OR
CIS Internship |
3
|
| Minimum for Degree: | 67-68 | |
This curriculum trains individuals to be Webmasters. They will be able to build and maintain web sites. They will also gain knowledge in server administration, multimedia technologies, cyber law, computer animation, VISTA operating systems, communications, security issues and others.
| Cluster 1 | Credits | |
|---|---|---|
| ENG 101 | Composition and Rhetoric | 3 |
| MIS 101 | Computer Literacy and Applications | 3 |
| ART 101 | Drawing I | 3 |
| MIS 110 | Windows 7 Operating System | 3 |
| OAT 173 | Internet Applications | 3 |
| Cluster 2 | Credits | |
| SPE 108 | Oral Communication | 3 |
| MIS 216 | Introduction to JAVA Programming | 3 |
| ART 130 | Computer Art I | 3 |
| MIS 178 | Data Communications and Networking | 4 |
| OAT 177 | Advanced Web Page Authoring (Dreamweaver) | 3 |
| BLW 204 | CyberLaw, Legal Issues in Cyberspace | 3 |
| Cluster 3 | Credits | |
| MIS 111 | Introduction to LINUX Operating System | 3 |
| CIS 180 | Net + | 4 |
| ART 265 | Computer Art II | 3 |
| ART 270 | Computer Animation | 3 |
| MIS 213 | Computer Information Security | 3 |
| MIS 221 | Database Processing | 3 |
| Cluster 4 | Credits | |
| BUS 105 | Business Mathematics | 3 |
| MIS 206 | Field Project I | 3 |
| COM 220 | Multimedia Production | 3 |
| GROUP III | Social and Behavioral Science Elective | 3 |
| OAT 133 | Adobe Acrobat | 1 |
| Minimum for Degree: | 65 | |
The program AAS will prepare for entry level positions in high positions in hightech industry of digital switching and networking. Students will learn how to use networking technologies to provide data, voice, image, and video communications in business, industry, and education.
The curriculum will also help prepare students for a career path towards and entrylevel technical position in: help desk support, PC repair/installation, cabling installer, network administrator, system integrator, product support, system designer, system analyst, and Cisco CCNA.
| Cluster 1 | Credits | |
|---|---|---|
| ENG 101 | Composition and Rhetoric | 3 |
| MIS 101 | Computer Literacy and Applications | 3 |
| BUS 105 | Business Mathematics | 3 |
| CIS 130 | Voice, Data, Video, and Fiber Cabling | 3 |
| GROUP II | Humanities Elective | 3 |
| Cluster 2 | Credits | |
| CIS 132 | Cisco IT Essentials I (A+ Prep) | 4 |
| CIS 180 | Net+ | 3 |
| MIS 190 | Windows VISTA Workstations for Networks | 3 |
| SPE 108 | Oral Communications | 3 |
| MIS 102 | Computer Logic | 3 |
| Cluster 3 | Credits | |
| CIS 120 | Cisco Exploration CCNA- Network Fundamentals 1st 8-week | 4 |
| CIS 125 | Cisco Exploration CCNA- Routing Protocols & Concepts 2nd 8-week | 3 |
| MIS 185 | Windows Server Administration | 3 |
| MIS 104 | BASIC/Visual Basic | 3 |
| GROUP III | Social and Behavioral Science Elective | 3 |
| Cluster 4 | Credits | CIS 220 | Cisco Exploration CCNA – LAN Switching and Wireless 3rd 8-week | 3 |
| CIS 225 | Cisco Exploration CCNA – WAN 4th 8-week | 3 |
| CIS 227 | Cisco Fundamentals of Wireless LANs | 4 |
| MIS 213 | Computer Information Security | 3 |
| BLW 204 | Cyber Law, Legal Issues in Cyber Space | 3 |
| CIS 296 | CIS Internship | 3 |
| Minimum for Degree: | 66 | |
| Recommended Electives: All CIS courses not taken to fulfill a core requirement or specialization and: | Credits | CIS 130 | Voice, Data, Video, and Fiber Cabling | 3 |
|---|---|---|
| MIS 185 | Windows Server Administration | 3 |
| CIS 227 | Cisco Fundamentals of Wireless LANs | 4 |
| MIS 213 | Computer Information Security | 3 |
| MIS 212 | Visual C++ Programming | 3 |
| MIS 214 | Visual BASIC Programming | 3 |
| MIS 216 | JAVA Programming Introduction | 3 |
| MIS 185 | Windows Server Administration | 3 |
| MIS 226 | Field Project II | 3 |
| ACC 230 | Information Management | 3 |
| OAT 132 | Access | 3 |
| OAT 143 | Excel | 3 |
| MIS 299 | Selected Topics in Computer Systems | |
| CIS 296 | Topics in Computer Technology | |
For more information, contact Richard Evans, Chairperson, Business Programs and Computer Technology department at (708) 596-2000 ext. 2441.