This program is designed for individuals wishing to enter police work at the local, state or federal level. All students must demonstrate a minimum math competency equivalent to MTH 095.
"2 plus 2" B.A. degree option in Criminal Justice available at College of St. Francis.
| Cluster 1 | Credits | |
|---|---|---|
| ENG 101 | Composition and Rhetoric | 3 |
| CJS 101 | Introduction to Criminal Justice [1] | 3 |
| CJS 103 | Police Operations | 3 |
| PSC 101 | American National Government | 3 |
| SOC 101 | Introduction to Sociology | 3 |
| Cluster 2 | Credits | |
| SPE 108 | Oral Communication | 3 |
| CJS 104 | Criminology | 3 |
| CJS 105 | Criminal Law [1] | 3 |
| CJS 215 | Police Report Writing | 3 |
| PSY 101 | Introduction to Psychology | 3 |
| Cluster 3 | Credits | |
| CJS 206 | Criminal Investigation | 3 |
| CJS 207 | Evidence and Criminal Procedure [1] | 3 |
| CJS 209 | Community Policing | 3 |
| CJS 211 | Criminal Justice Fieldwork I | 3 |
| SOC 206 | Juvenile Delinquency | 3 |
| PSC 102 | American State and Local Government | 3 |
| Cluster 4 | Credits | |
| CJS 212 | Constitutional Law | 3 |
| CJS 220 | Topics in Criminal Justice | 3 |
| CJS | Criminal Justice System Elective | 3 |
|
GROUP IV
|
Mathematics Elective
OR
Physical and Life Science Elective |
3 |
| GROUP II | Humanities Elective | 3 |
| Minimum for Degree: | 63 | |
| Recommended Electives: | Credits | |
|---|---|---|
| MIS 101 | Computer Literacy and Applications | 3 |
| SPN 101 | Elementary Spanish I | 3 |
| CJS 102 | Police Administration [2] | 3 |
| CJS 208 | Forensic Science | 3 |
| CJS 210 | Traffic Law & Investigation | 3 |
| CJS 213 | Police Supervision and Leadership [2] | 3 |
| CJS 227 | State Police Physical Agility Education | 3 |
This program is designed for individuals interested in working in correctional settings, including youth facilities, penitentiaries, jails, and probation and parole settings.
| Cluster 1 | Credits | |
|---|---|---|
| ENG 101 | Composition and Rhetoric | 3 |
| SPE 108 | Oral Communication | 3 |
| SOC 101
|
Introduction to Sociology
OR
Introduction to Psychology |
3 |
| CJS 106 | Introductions To Corrections | 3 |
| GROUP IV | Mathematics Elective | 3 |
| Cluster 2 | Credits | |
| CJS 101 | Introduction to Criminal Justice System | 3 |
| CJS 102 | Police Administration [2] | 3 |
| CJS 104 | Criminology | 3 |
| CJS 105 | Criminal Law | 3 |
| CJS 207 | Evidence and Criminal Procedure | 3 |
| Cluster 3 | Credits | |
| HSA 108 | Substance Abuse | 3 |
| MIS 101 | Computer Literacy & Applications | 3 |
| CJS 201 | Private Security/Loss Prevention | 3 |
| CJS 171 | Security Administration | 3 |
| SPN 101 | Elementary Spanish I | 4 |
| Cluster 4 | Credits | |
| TQM 101 | Total Quality Management | 3 |
| CJS 209 | Community Policing | 3 |
| CJS 213 | Police Supervision | 3 |
| CJS 215 | Police Report Writing | 3 |
| CJS | Criminal Justice System Elective | 3 |
| SOC 206 | Juvenile Delinquency | 3 |
| Minimum for Degree: | 64 | |
For additional information, please contact Edith Raices, Sheriff Training Institute Coordinator at (708) 596-2000 ext. 2465.