The ADN Program has specific admission requirements.
All biology must be completed with a C or better within the last 5 years to be eligible for admission to the nursing programs. Students applying to the program who do not satisfy the five year criteria may opt to satisfy the requirement by examination.The examination is given in April and October. Details are available in counseling.
Note: Biology taken at SSC may have additional prerequisite requirements. See course descriptions for details.
Courses in bold type must be taken during semester indicated and successfully completed with a “C” or better.
| ADN Admission Requirements | Credits | |
|---|---|---|
| Certified Nursing Assistant Certificate (Escrow) | 2 | |
| ENG 101 | Composition and Rhetoric | 3 |
| BIO 185 | Human Anatomy and Physiology I [1] | 4 |
| PSY 101 | Introduction to Psychology | 3 |
| NUR 101 | Medication Dosage Calculation | 1 |
| CHM 111 | Introductory Chemistry [1] (or high school chemistry) | |
| Standardized preadmission ADN nursing test | ||
| Admission Requirements Total | 11 | |
NUR 102 – Nursing Success (Recommended)
|
||
| ADN 1st Semester | Credits | |
| NUR 103 | Health Assessment | 2 |
| NUR 105 | Foundations of Nursing Practice | 6 |
| NUR 106 | Professional Development I (8 weeks) | 1 |
| PSY 211 | Growth and Development | 3 |
| BIO 186 | Human Anatomy and Physiology II [1] | 4 |
| 1st Semester Total | 16 | |
| ADN 2nd Semester | Credits | |
| NUR 108 | Nursing Pharmacology | 2 |
| ADN 110 | Alterations in Body Functions | 2 |
| ADN 112 | Essentials of Nursing I | 6 |
| SOC 101 | Introduction to Sociology | 3 |
| BIO 224 | Microbiology [1] | 4 |
| 2nd Semester Total | 17 | |
| ADN 3rd Semester | Credits | |
| ADN 210 | Alterations in Body Functions II | 2 |
| ADN 212 | Essentials of Nursing II (8 weeks) | 4 |
| ADN 214 | Essentials of Nursing III (8 weeks) | 4 |
| SPE 108 | Oral Communication | 3 |
| 3rd Semester Total | 15 | |
| ADN 4th Semester | Credits | |
| ADN 206 | Professional Development II | 1 |
| ADN 216 | Essentials of Nursing IV (6 weeks) | 3 |
| ADN 217 | Essentials of Nursing V (6 weeks) | 3 |
| ADN 218 | Role Synthesis (4 weeks) | 2 |
| GROUP II | Humanities | 3 |
| 4th Semester Total | 12 | |
| Total Program | 72 | |
| ADN Admission Requirements | Credits | |
|---|---|---|
| Certified Nursing Assistant Certificate (Escrow) | 2 | |
| ENG 101 | Composition and Rhetoric | 3 |
| BIO 185 | Human Anatomy and Physiology I [1] | 4 |
| PSY 101 | Introduction to Psychology | 3 |
| NUR 101 | Medication Dosage Calculation | 1 |
| CHM 111 | Introductory Chemistry [1] (or high school chemistry) | |
| Standardized preadmission ADN nursing test | ||
| Admission Requirements Total | 11 | |
NUR 102 – Nursing Success (Recommended)
|
||
| ADN 1st Semester | Credits | |
| NUR 103 | Health Assessment | 2 |
| NUR 105 | Foundations of Nursing Practice | 6 |
| NUR 106 | Professional Development I (8 weeks) | 1 |
| PSY 211 | Growth and Development | 3 |
| BIO 186 | Human Anatomy and Physiology II [1] | 4 |
| 1st Semester Total | 16 | |
| ADN 2nd Semester | Credits | |
| NUR 108 | Nursing Pharmacology | 2 |
| ADN 110 | Alterations in Body Functions | 2 |
| ADN 112 | Essentials of Nursing I | 6 |
| SOC 101 | Introduction to Sociology | 3 |
| BIO 224 | Microbiology [1] | 4 |
| 2nd Semester Total | 17 | |
| ADN 3rd Semester | Credits | |
| ADN 210 | Alterations in Body Functions II | 2 |
| ADN 212 | Essentials of Nursing II (8 weeks) | 4 |
| ADN 214 | Essentials of Nursing III (8 weeks) | 4 |
| SPE 108 | Oral Communication | 3 |
| 3rd Semester Total | 15 | |
| ADN 4th Semester | Credits | |
| ADN 206 | Professional Development II | 1 |
| ADN 216 | Essentials of Nursing IV (6 weeks) | 3 |
| ADN 217 | Essentials of Nursing V (6 weeks) | 3 |
| ADN 218 | Role Synthesis (4 weeks) | 2 |
| GROUP II | Humanities | 3 |
| 4th Semester Total | 12 | |
| Total Program | 72 | |
Contact Patricia Mitchell at (708) 596-2000 ext. 2260 for more information.