| Communications (9) | Semester Hours |
|---|---|
| ENG 101 | 3 |
| ENG 102 | 3 |
| SPE 108 | 3 |
| Humanities and Fine Arts (9) Choose HUM | Semester Hours |
| Select from Group II: Humanities | 3 |
| ART 105 & 106 | 6 |
| Social and Behavioral Science (9) | Semester Hours |
| Select from Group III | 9 |
| Mathematics (3) | Semester Hours |
| MTH 115
OR
MTH 126 |
3 |
| Physical and Life Science (7) | Semester Hours |
| Select from Group V (must include one lab) | 7 |
| Minimum General Education | 39 |
| Area of Concentration[1] (26) | Semester Hours |
| Art History Art 219 | 3 |
| Drawing ART 101, 102 | 6 |
| Design: 2-D ART 111 | 3 |
| Design: 3-D ART 112 | 3 |
Studio Art Electives (12) ART 109, 110, 113, 130, 140, 201, 202, 203, 204, 205, 206, 209, 210, 211, 212, 213, 215, 216, 219, 223, 230, 251, 252, 265, 270 |
12 |
| Minimum for AFA Degree | 62 |
This curriculum is designed to facilitate smooth transfer to a four-year institution for the completion of a baccalaureate degree. Consult the Transfer Center for help in selecting courses appropriate for the program at the college or university where you plan to transfer
Faculty are available during scheduled office hours to advise students about their courses and programs. Peruse some of the offerings in the Art Department at SSC.