All full-time transfer students are required to take OCS 121.
| Communications (9) | Semester Hours |
|---|---|
| ENG 101 | 3 |
| ENG 102 | 3 |
| SPE 108 | 3 |
| Humanities and Fine Arts (9) | Semester Hours |
| Select from Group II | 9 |
| Social and Behavioral Science (9) | Semester Hours |
| ECO 201 | 3 |
| ECO 202 | 3 |
| Select from Group III | 3 |
| Mathematics (5-8)[1] | Semester Hours |
| MTH 161
AND
MTH 180
OR
MTH 190 |
8
|
| Physical and Life Science (7-8) | Semester Hours |
| Select from Group V (must include one lab) | 7-8 |
| Health and Fitness (2) | Semester Hours |
| Select from Group VI | 2 |
| Minimum General Education | 44-48 |
Area of Concentration |
|
| Business Core Classes | Semester Hours |
| ACC 120 | 4 |
| ACC 121 | 3 |
| MTH 211 | 4 |
| Minimum Core Classes | 11 |
| Electives (10) [2] | Semester Hours |
| Suggested electives: ACC 130, ACC 200, BUS 108, BUS 203, BUS 220, BLW 201, BLW 203 | 10 |
| Minimum for AS Degree | 62 |
SSC Business transfer programs include courses and majors in general business, accounting, finance, marketing and management. This AS curriculum applies to courses and programs in all those fields. Some colleges and universities have capstone programs designed for students who wish to transfer after completing the AAS degree programs.
Faculty are available during scheduled office hours to advise students about their courses and program. Peruse some of the offerings in the Department of Business Programs & Computer Technology.