| Semester Hours | |
|---|---|
| ENG 101 | 3 |
| ENG 102 | 3 |
| Select from Group II * | 3-9 |
| Select from Group III * | 3-9 |
Required Prerequisite Courses (34-38) |
|
| Semester Hours | |
| CHM 113 | 5 |
| CIS 121 | 4* |
| MTH 190 | 5 |
| MTH 203 | 5 |
| MTH 204 | 5 |
| MTH 205 | 3 |
| PHY 210 | 4 |
| PHY 211 | 4 |
| PHY 212[2] | 4 |
|
|
Engineering Specialty Courses |
|
| Aeronautical, Manufacturing, Mechanical Engineering and Engineering Mechanics (U0053ME) | Semester Hours |
| EGR 101 | 3 |
| EGR 201 | 4 |
| EGR 203 | 3 |
| EGR 204 | 3 |
| Chemical Engineering (U0053CE) | Semester Hours |
| CHM 114 | 5 |
| CHM 203 | 5 |
| CHM 204 | 5 |
| Civil Engineering (U0053CV) | Semester Hours |
| EGR 101 | 3 |
| EGR 203 | 3 |
| EGR 204 | 3 |
| Computer and Electrical Engineering ** (U0053EE) | Semester Hours |
| EGR 201 | 4 |
| Industrial Engineering (U0053IE) | Semester Hours |
| EGR 203 | 3 |
| EGR 204 | 3 |
| ECO 201 | 3 |
| ECO 202 | 3 |
| Mining Engineering (Southern Illinois University) (U0053MN) | Semester Hours |
| EGR 203 | 3 |
| EGR 204 | 3 |
| GLG 101 | 4 |
| Nuclear Engineering (University of Illinois) (U0053NE) | Semester Hours |
| EGR 101 | 3 |
| EGR 203 | 3 |
| EGR 204 | 3 |
| Agricultural Engineering (University of Illinois) (U0053AE) | Semester Hours |
| BIO 105 | 4 |
| CAD 101 | 2 |
| EGR 203 | 3 |
| EGR 204 | 3 |
| Bioengineering (U0053BE) | Semester Hours |
| BIO 105 | 4 |
| BIO 106 | 4 |
| BIO 200
OR
BIO 213
OR
BIO 224 |
4-5 |
| Minimum for AES Degree | 62 *** |
Baccalaureate engineering programs are highly structured in order to meet standards established by the Accreditation Board for Engineering and Technology (ABET) which are required for candidates seeking State of Illinois registration as a professional engineer.
To transfer as a junior into a baccalaureate engineering program, students must complete a minimum of 62 semester hours to a maximum of 68 semester hours from the following list, including all of the essential prerequisite courses. Students with fewer than 68 semester hours at transfer are unlikely to complete the baccalaureate degree within two years after transfer.
Since admission is highly competitive, completion of the courses listed does not guarantee admission. Students should select courses in consultation with the Transfer Center to be certain they meet the requirements of the institution to which they plan to transfer.