(Home games in CAPS)
(Wins are in BOLD)
Dates and times are subject to change without notice.
| Date | Opponent | Time/Results |
|---|---|---|
| October 6 | SCRIMMAGE - Parkland Jamboree # | - |
| October 14 | SCRIMMAGE - Vincennes Jamboree (IN) ### | - |
| November 2 | LAKELAND COLLEGE | 91-48 (1-0) |
| November 6 | at Waubonsee Community College | 65-51 (2-0) |
| November 13 | WILBUR WRIGHT COLLEGE | 86-30 (3-0) |
| November 17 | at College of Lake County | 68-44 (4-0) |
| November 20 | at Sauk Valley Community College | 68-64 (5-0) |
| November 24 | at Highland Community College | 70-48 (6-0) |
| November 27 | at Prairie State College | 47-45 (7-0) |
| November 29 | at Morton College | 0-2 (7-1) |
| December 1 | LAKE MICHIGAN COLLEGE (MI) | 44-71 (7-2) |
| December 4 | at Oakton Community College | 0-2 (7-3) |
| December 8 | Lewis and Clark College at Kennedy-King College | 68-62 (8-3) |
| December 14 | LANSING COMMUNITY COLLEGE (MI) ‡ | 43-47 (8-4) |
| December 15 | CINCINNATI STATE TECHNICAL AND COMMUNITY COLLEGE (OH) ‡ | 48-56 (8-5) |
| December 20 | at Joliet Junior College | 56-35 (9-5) |
| December 28 | North Iowa Area Community College † | 55-68 (9-6) |
| December 29 | Kishwaukee College † | 48-49 (9-7) |
| December 30 | Kankakee Community College † | 56-60 (9-8) |
| January 3 | VINCENNES UNIVERSITY | 65-51 (10-8) |
| January 5 | TRITON COLLEGE | 88-35 (11-8) |
| January 8 | MCHENRY COUNTY COLLEGE | 78-37 (12-8) |
| January 12 | ILLINOIS VALLEY COMMUNITY COLLEGE | 72-67 (13-8) |
| January 19 | KISHWAUKEE COLLEGE - KID'S DAY | 56-66 (13-9) |
| January 21 | OLIVE-HARVEY COLLEGE | 81-40 (14-9) |
| January 24 | at Kankakee Community College | 75-57 (15-9) |
| January 26 | at Moraine Valley Community College | 52-67 (15-10) |
| February 2 | BLACK HAWK COLLEGE | 68-46 (16-10) |
| February 9 | INDIANA DABNEY UNIVERSITY (IN) | 68-54 (17-10) |
| February 12 | MALCOLM X COLLEGE - COMMUNITY NIGHT | 55-58 (17-11) |
| February 16 | at Carl Sandburg College | 60-57 (18-11) |
| February 23 | at Illinois Central College | 52-74 (18-12) |
| February 28 | College of Lake County + | 83-53 (19-12) |
| March 2 | Kankakee Community College +++ | 66-54 (20-12) |
| March 9 | Prairie State College ++++ | 55-39 (21-12) |
| March 20 | Lake Michigan College (MI) +++++ | 75-61 (22-12) |
| March 21 | St. Clair County College (MI) +++++ | 64-65 (22-13) |
| March 22 | Monroe College (NY) +++++ | 56-58 (22-14) |
# Jamboree at Parkland College in Champaign, IL
## Vincennes University Jamboree in Vincennes, IN
‡ SSC Christmas Tournament at South Suburban College in South Holland, IL
† ICC Lady Cougar Classic at Illinois Central College in East Peoria, IL
+ Region IV Play-Off at South Suburban College in South Holland, IL.
++ Region IV Semi-Finals at Illinois Valley Community College in Oglesby, IL
+++ Region IV Championship at Illinois Valley Community College in Oglesby, IL
++++ NJCAA Championships at Illinois Central College in East Peoria, IL